Most Recent Day Heights Homes For Sale
| View All Day Heights Homes For Sale |
Real Estate Resources |
Day Heights Apartments
There are 112 apartments found in and near the Day Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Home Finance of America. | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings